![]() |
EUROPEAN GROUP Greens-EFA |
COUNTRY Italy |
|||
NATIONAL GROUP Independent |
|||||
|
|||||
Rank positions of D'AMATO on each parliamentary activity.
questions (written) | 5th | |
questions (oral) | 80th | |
motions | 244th | |
motions (individual) | 496th | |
reports | 510th | |
reports (shadow) | 594th | |
report amendments | 513th | |
opinions | 525th | |
opinions (shadow) | 613th | |
speeches | 568th | |
explanations of vote | 376th | |
interpellations | 444th |
Tables show current number of activities registered by D'AMATO.
Other average values can be selected using the the Group and Country lists.